Check out the results!
We'll be updating this page throughout the weekend with all the key results.
Friday 22nd April 2022

Julia Creek DirtNDust Rodeo
Clonlara Droughtmasters Saddle Bronc Results.
With over $13,000 in prize money.
Congratulations goes to Darcy Radel riding WF/330 Wicked Witch to win the event.
Place | Name | Prize |
---|---|---|
1st | Darcy Radel | $4,821.60 |
2nd | Lachie Shappard | $3,444 |
3rd | Benam Underwood | $2,479.68 |
4th/5th | Greg Hamilton | $1,170.96 |
4th/5th | Jordan Iker | $1,170.96 |
6th | Clayton Brayden | $344.40 |
6th | Cameron Southern | $344.40 |
Saturday 2rd April 2022

South 32 Adventure Race
View the results by clicking below:
DirtNDust Rodeo Results
Rydweld Open Bull Ride with Xtreme Bulls Australia and Booth Rural Julia Creek Mini Bulls
Place | Competitor | Points |
---|---|---|
1st | Jake Bowen onboard 'Red Line' | 85.50pts |
2nd | Eli Bee onboard 'G-Shock' | 84.50 pts |
3rd | Donovan Rutherfurd onboard 'Street Outlaw' | 83 pts |
4th | Luke Smith onboard 'Jake Stone' | 82 pts |
5th | Jay Borghero onboard 'Certified Freak' | 82 pts |
Bucking Bull of the night was Marcus Curr's 'Black Rose' with a bull score of 44pts.
Booth Rural Mini Bull
Place | Competitor | Points |
---|---|---|
1st | Dallan Finch | 85 pts |
2nd | Braydon Spina | 83 pts |
3rd | Bronzan Mara | 81 pts |

The Multicom Australia's Best Butt
The Multicom Australia's Best Female Butt
Janene Fegan of Julia Creek
The Multicom Australia's Best Male Butt
Nicholas Thinee of Mount Isa